SPÉCIFICATIONS :
Marque | Hyundai |
Modèle | R60CR-9A |
Poids d’opération | 5 900 kg (13 010 lb)* |
Moteur | Yanmar 4TNV98C |
Nombre de cylindres | 4 |
Puissance moteur brute | 64,7 hp (48,3 kW) @ 2 200 rpm |
Puissance moteur nette | 63,0 hp (47,0 kW) @ 2 200 rpm |
Couple moteur max. | 24 kgf-m (174 lbf-pi) @ 1 560 rpm |
Capacité de godet | 0,18 m³ (0,24 vg³)* |
Vitesse de rotation | 8,8 rpm |
Vitesse de déplacement | 4,0 km/h (2,5 mph) |
Rayon de pivotement arrière | 1,080 m (3′ 7″)* |
Cabine | Fermée |
Climatiseur | Standard |
Lame avant | Standard |
Sortie auxiliaire | Simple* / Double |
Garantie complète | 3 ans / 3 000 h |
Garantie sur la structure | 5 ans / 10 000 h |
TRACTIONS :
Type de tractions | Largeur des tractions | Largeur totale | Pression au sol |
Acier* | 380 mm (1′ 3″)* | 1,980 m (6′ 6″)* | 0,36 kg/cm² (5,12 psi)* |
450 mm (1′ 6″) | 2,050 m (6′ 9″) | 0,31 kg/cm² (4,41 psi) | |
Caoutchouc | 400 mm (1′ 4″) | 2,000 m (6′ 7″) | 0,34 kg/cm² (4,83 psi) |
FLÈCHE ET BALANCIER :
Flèche | Balancier | Profondeur d’excavation | Portée d’excavation |
2,900 m (9′ 6″) | 1,480 m (4′ 10″)* | 3,570 m (11′ 9″)* | 6,150 m (20′ 2″)* |
1,900 m (6′ 3″) | 3,990 m (13′ 1″) | 6,480 m (21′ 3″) |
*Équipements standards