SPÉCIFICATIONS :
Marque | Hyundai |
Modèle | R80CR-9A |
Poids d’opération | 8 350 kg (18 410 lb)* |
Moteur | Yanmar 4TNV98C |
Nombre de cylindres | 4 |
Puissance moteur brute | 66,9 hp (49,9 kW) @ 2 400 rpm |
Puissance moteur nette | 65,1 hp (48,5 kW) @ 2 400 rpm |
Couple moteur max. | 24,6 kgf-m (178 lbf-pi) @ 1 560 rpm |
Capacité de godet | 0,28 m³ (0,37 vg³)* |
Vitesse de rotation | 8,1 rpm |
Vitesse de déplacement | 4,6 km/h (2,9 mph) |
Rayon de pivotement arrière | 1,280 m (4′ 2″)* |
Cabine | Fermée |
Climatiseur | Standard |
Lame avant | Standard |
Sortie auxiliaire | Simple* / Double |
Garantie complète | 3 ans / 3 000 h |
Garantie sur la structure | 5 ans / 10 000 h |
TRACTIONS :
Type de tractions | Largeur des tractions | Largeur totale | Pression au sol |
Acier* | 450 mm (1′ 6″)* | 2,300 m (7′ 7″)* | 0,39 kgf/cm² (5,53 psi)* |
600 mm (2′ 0″) | 2,450 m (8′ 0″) | 0,30 kgf/cm² (4,23 psi) | |
Caoutchouc | 450 mm (1′ 6″) | 2,300 m (7′ 7″) | 0,38 kgf/cm² (5,44 psi) |
FLÈCHE ET BALANCIER :
Flèche | Balancier | Profondeur d’excavation | Portée d’excavation |
3,400 m (11′ 2″) | 1,670 m (5′ 6″)* | 4,180 m (13′ 9″)* | 6,960 m (22′ 10″)* |
2,200 m (7′ 3″) | 4,620 m (15′ 2″) | 7,390 m (24′ 3″) |
*Équipements standards