SPÉCIFICATIONS :
Marque | Hyundai |
Modèle | R25Z-9AK |
Poids d’opération | 2 580 kg (5 690 lb)* |
Moteur | Kubota D1305 |
Nombre de cylindres | 3 |
Puissance moteur brute | 24,9 hp (18,1 kW) @ 2 350 rpm |
Puissance moteur nette | 23,2 hp (17,3 kW) @ 2 350 rpm |
Couple moteur max. | 8,3 kgf-m (60,17 lbf-pi) @ 1 600 rpm |
Capacité de godet | 0,07 m³ (0,09 vg³)* |
Vitesse de rotation | 9,1 rpm |
Vitesse de déplacement | 4,3 km/h (2,7 mph) |
Rayon de pivotement arrière | 0,775 m (2′ 7″)* |
Cabine | Ouverte / Fermée* |
Climatiseur | Non disponible |
Lame avant | Standard |
Sortie auxiliaire | Simple / Double |
Garantie complète | 3 ans / 3 000 h |
Garantie sur la structure | 5 ans / 10 000 h |
TRACTIONS :
Type de tractions | Largeur des tractions | Largeur totale | Pression au sol |
Caoutchouc | 250 mm (10″) | 1,500 m (4′ 11″) | 0,32 kg/cm² (4,6 psi) |
FLÈCHE ET BALANCIER :
Flèche | Balancier | Profondeur d’excavation | Portée d’excavation |
1,945 m (6′ 5″) | 1,120 m (3′ 8″)* | 2,420 m (7′ 11″)* | 4,480 m (14′ 8″)* |
1,350 m (4′ 5″) | 2,645 m (8′ 8″) | 4,680 m (15′ 4″) |
*Équipements standards